You are here >> AllStarNBA.es >> Editions >> 1976
PHILADELPHIA 1976. EAST 123 - WEST 109
It was the second All Star Game in Philadelphia (first time in 1952), and second time that the game was played in February. East recovered in the second half and could win easily, 123-109. Dave Bing, with 16 points in the second half, got the MVP.In the East also stood out Bob McAdoo and Dave Cowens. In the West the best player was Kareem Abdul-Jabbar with 22 points and 15 rebounds.
This edition commemorated the 200 years anniversary of the Independence of the USA (signed in 1776 in Philadelphia).
MVP: Dave Bing (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | OR | DR | REB | AST | PF | ST | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Havlicek | Boston | 21 | 3 | 10 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 9 |
| Elvin Hayes | Washington | 31 | 6 | 14 | 0 | 2 | 3 | 7 | 10 | 1 | 5 | 1 | 0 | 12 |
| Bob McAdoo | Buffalo | 29 | 10 | 14 | 2 | 4 | 2 | 5 | 7 | 1 | 5 | 0 | 0 | 22 |
| Walt Frazier | New York | 19 | 2 | 7 | 4 | 4 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 8 |
| Dave Bing | Washington | 26 | 7 | 11 | 2 | 2 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 16 |
| Dave Cowens | Boston | 23 | 6 | 13 | 4 | 5 | 8 | 8 | 16 | 1 | 3 | 1 | 0 | 16 |
| George McGinnis | Philadelphia | 19 | 4 | 9 | 2 | 4 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 10 |
| Rudy Tomjanovich | Houston | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 |
| John Drew | Atlanta | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 |
| Jo Jo White | Boston | 16 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 6 |
| Doug Collins | Philadelphia | 20 | 5 | 10 | 2 | 2 | 2 | 4 | 6 | 3 | 3 | 3 | 0 | 12 |
| Randy Smith | Buffalo | 15 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 8 |
| |
240 | 52 | 107 | 19 | 26 | 21 | 40 | 61 | 21 | 24 | 11 | 1 | 123 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | OR | DR | REB | AST | PF | ST | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Barry | Golden State | 28 | 6 | 15 | 5 | 5 | 2 | 2 | 4 | 2 | 5 | 2 | 0 | 17 |
| Bob Dandridge | Milwauke | 27 | 5 | 10 | 0 | 0 | 5 | 1 | 6 | 0 | 4 | 3 | 0 | 10 |
| Kareem Abdul-Jabbar | Los Angeles | 36 | 9 | 16 | 4 | 4 | 2 | 13 | 5 | 3 | 3 | 0 | 3 | 22 |
| Nate Archibald | Kansas City | 30 | 5 | 13 | 3 | 3 | 2 | 3 | 15 | 7 | 0 | 2 | 0 | 13 |
| Brian Winters | Milwauke | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 |
| Alvan Adams | Phoenix | 11 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| Jamaal Wilkes | Golden State | 14 | 3 | 9 | 2 | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 8 |
| Curtis Rowe | Detroit | 8 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Scott Wedman | Kansas City | 20 | 4 | 5 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 8 |
| Norm Van Lier | Chicago | 14 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 3 |
| Fred Brown | Seattle | 24 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 14 |
| Phil Smith | Golden State | 12 | 3 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| |
240 | 46 | 103 | 17 | 22 | 17 | 32 | 49 | 18 | 25 | 16 | 4 | 109 | |
1975
<<< Tue, 3 Feb. 1976 -
COACHES: Tom Heinsohn (East) and
Al Attles (West) - ATTENDANCE 14.378 spectators.
>>>
1977
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West | 23 | 27 | 30 | 29 | 109 |
| East | 28 | 17 | 38 | 40 | 123 |

