You are here >> AllStarNBA.es >> Editions >> 1974

SEATTLE 1974. EAST 123 - WEST 134

Great game for the West team. With a 25 points advantage in the second quarter, they had enough to win.
Nine players made 10 or more points, but two bench players distinguished from the rest. Detroit's player Bob Lanier (who got the MVP) made 24 point and 10 rebounds, and Seattle' player Spencer Haywood made 23 point and 11 rebounds. Both players combined for a ,655 in FG.

MVP: Bob Lanier (West)

EAST TEAM MIN FGM FGA FTM FTA REB AST PTS
John Havlicek Boston 18 5 10 0 2 0 2 10
Lou Hudson Atlanta 17 5 8 2 2 3 1 12
Dave Cowens Boston 26 5 10 1 3 12 1 11
Walt Frazier New York 28 5 12 2 2 2 5 12
Pete Maravich Atlanta 22 4 15 7 9 3 4 15
Elvin Hayes Capital 35 5 13 2 3 15 6 12
Bob McAdoo Buffalo 13 3 4 5 8 3 1 11
Jo Jo White Boston 22 6 12 1 3 6 4 13
Dave DeBusschere New York 24 8 14 0 0 3 3 16
Phil Chenier Capital 13 3 6 1 2 2 1 7
Rudy Tomjanovich Houston 17 2 5 0 0 5 0 4
Austin Carr Cleveland 5 0 4 0 0 1 0 0
TOTALS
240 51 113 21 34 55 28 123

WEST TEAM MIN FGM FGA FTM FTA REB AST PTS
Rick Barry Golden State 19 3 6 2 2 4 3 8
Chet Walker Chicago 14 4 5 4 4 2 1 12
Kareem-Abdul-Jabbar Milwauke 23 7 11 0 0 8 6 14
Gail Goodrich Los Angeles 26 9 16 0 0 4 6 18
Geoff Petrie Portland 26 3 11 2 2 2 4 8
Sidney Wicks Portland 24 5 6 6 10 1 1 16
Charlie Scott Phoenix 19 0 4 2 2 1 4 2
Bob Lanier Detroit 26 11 15 2 2 10 2 24
Spencer Haywood Seattle 33 10 17 3 3 11 5 23
Dave Bing Detroit 16 2 9 1 1 6 2 5
Norm Van Lier Chicago 9 0 0 0 0 1 2 0
Nate Thurmond Golden State 5 2 4 0 1 3 0 4
Jerry West Los Angeles Stomach muscle pull
TOTALS
240 56 104 22 27 53 36 134

1973 <<< Tue, 15 Jan. 1974 - COACHES: Tom Heinsohn (East) and Larry Costello (West) - ATTENDANCE 14.360 spectators. >>> 1975

Scores 1st 2nd 3rd 4th Total
East 29 18 38 38 123
West 39 27 35 33 134

NBA Tickets from TicketCity.com