You are here >> AllStarNBA.es >> Editions >> 1972
LOS ANGELES 1972. EAST 110 - WEST 112
1972 was the first edition where the fans were allowed to vote for both starting fives.A 21 feet shoot by "local" player Jerry West gave the victory to the Western team, in one of the most exciting All Star Game ever.
West made a good work as team, with seven players scoring double figures. In the East both John Havlicek and Walt Frazier scored 15 points.
The final key shot gave the MVP to Jerry West.
MVP: Jerry West (West)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| John Havlicek | Boston | 24 | 5 | 13 | 5 | 5 | 3 | 5 | 15 |
| Billy Cunningham | Philadelphia | 24 | 4 | 13 | 6 | 8 | 10 | 3 | 14 |
| Dave Cowens | Boston | 32 | 5 | 12 | 4 | 5 | 20 | 1 | 14 |
| Lou Hudson | Atlanta | 18 | 2 | 7 | 2 | 2 | 3 | 3 | 6 |
| Walt Frazier | New York | 25 | 7 | 11 | 1 | 2 | 3 | 5 | 15 |
| John Johnson | Cleveland | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bob Kauffman | Buffalo | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jack Marin | Baltimore | 15 | 5 | 8 | 1 | 1 | 0 | 1 | 11 |
| Wes Unseld | Baltimore | 16 | 1 | 5 | 0 | 0 | 7 | 1 | 2 |
| Tom Van Arsdale | Cincinnati | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jo Jo White | Boston | 18 | 6 | 15 | 0 | 2 | 4 | 3 | 12 |
| Butch Beard | Cleveland | 7 | 1 | 4 | 1 | 1 | 1 | 0 | 3 |
| Archie Clark | Baltimore | 21 | 2 | 5 | 4 | 4 | 1 | 6 | 8 |
| Dave DeBusschere | New York | 26 | 4 | 8 | 0 | 0 | 11 | 0 | 8 |
| |
240 | 43 | 105 | 24 | 30 | 66 | 29 | 110 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Bob Love | Chicago | 16 | 4 | 11 | 0 | 2 | 6 | 0 | 8 |
| Spencer Haywood | Seattle | 25 | 4 | 10 | 3 | 4 | 7 | 1 | 11 |
| Kareem Abdul-Jabbar | Milwauke | 19 | 5 | 10 | 2 | 2 | 7 | 2 | 12 |
| Gail Goodrich | Los Angeles | 14 | 2 | 7 | 0 | 0 | 1 | 2 | 4 |
| Jerry West | Los Angeles | 27 | 6 | 9 | 1 | 2 | 6 | 5 | 13 |
| Oscar Robertson | Miilwauke | 24 | 3 | 9 | 5 | 10 | 3 | 3 | 11 |
| Cazzie Russell | Golden State | 20 | 4 | 13 | 2 | 2 | 1 | 0 | 10 |
| Paul Silas | Phoenix | 15 | 0 | 6 | 2 | 3 | 9 | 1 | 2 |
| Jimmy Walker | Detroit | 16 | 4 | 9 | 2 | 5 | 2 | 1 | 10 |
| Connie Hawkins | Phoenix | 14 | 5 | 7 | 3 | 4 | 4 | 0 | 13 |
| Elvin Hayes | Houston | 11 | 1 | 6 | 2 | 2 | 2 | 0 | 4 |
| Wilt Chamberlain | Los Angeles | 24 | 3 | 3 | 2 | 8 | 10 | 3 | 8 |
| Bob Lanier | Detroit | 5 | 0 | 2 | 2 | 3 | 3 | 0 | 2 |
| Sidney Wicks | Portland | 10 | 2 | 5 | 0 | 0 | 2 | 0 | 4 |
| |
240 | 43 | 107 | 26 | 47 | 63 | 18 | 112 | |
1971
<<< Tue, 18 Jan. 1972 -
COACHES: Tom Heinsohn (East) and
Bill Sharman (West) - ATTENDANCE 17.214 spectators.
>>>
1973
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 33 | 31 | 20 | 26 | 110 |
| West | 27 | 27 | 33 | 25 | 112 |

