You are here >> AllStarNBA.es >> Editions >> 1970
PHILADELPHIA 1970. EAST 142 - WEST 135
There was a huge game in the twentieth anniversary of the All Star Game.For two times, East had good advantages, but the West was able to react scoring 50 points (scorer record in a quarter of the All Star Game), but it wasn't enough to stopped the East scorers (specially Oscar Robertson and Willis Reed).
Probably San Diego's player Elvin Hayes was the best of the game with 24 points and 15 rebounds, but the MVP went to Willis Reed, who became the first player to win in the same year the three MVP's (All Star Game, Regular Season, Finals).
Later Michael Jordan in 1996 and Shaquille OŽNeal in 2000 got the three MVP's too.
MVP: Willis Reed (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Billy Cunningham | Philadelphia | 28 | 7 | 13 | 5 | 5 | 4 | 2 | 19 |
| John Havlicek | Boston | 29 | 7 | 15 | 3 | 3 | 5 | 7 | 17 |
| Willis Reed | New York | 30 | 9 | 18 | 3 | 3 | 11 | 0 | 21 |
| Oscar Robertson | Cincinnati | 29 | 9 | 11 | 3 | 4 | 6 | 4 | 21 |
| Walt Frazier | New York | 24 | 3 | 7 | 1 | 2 | 3 | 4 | 7 |
| Hal Greer | Philadelphia | 21 | 7 | 11 | 1 | 1 | 4 | 3 | 15 |
| Dave DeBusschere | New York | 14 | 5 | 10 | 0 | 0 | 7 | 2 | 10 |
| Karem Abdul-Jabbar | Milwauke | 18 | 4 | 8 | 2 | 2 | 11 | 4 | 10 |
| Gus Johnson | Baltimore | 17 | 5 | 12 | 0 | 0 | 7 | 1 | 10 |
| Tom Van Arsdale | Cincinnati | 8 | 2 | 7 | 1 | 1 | 0 | 1 | 5 |
| Jimmy Walker | Detroit | 14 | 0 | 3 | 1 | 1 | 1 | 0 | 1 |
| Flynn Robinson | Milwauke | 8 | 3 | 4 | 0 | 0 | 1 | 2 | 6 |
| |
240 | 61 | 119 | 20 | 22 | 60 | 30 | 142 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Elgin Baylor | Los Angeles | 26 | 2 | 9 | 5 | 7 | 7 | 3 | 9 |
| Connie Hawkins | Phoenix | 19 | 2 | 4 | 6 | 6 | 4 | 2 | 10 |
| Elvin Hayes | San Diego | 35 | 9 | 21 | 6 | 12 | 15 | 1 | 24 |
| Lou Hudson | Atlanta | 18 | 5 | 12 | 5 | 5 | 1 | 0 | 15 |
| Jerry West | Los Angeles | 31 | 7 | 12 | 8 | 12 | 5 | 5 | 22 |
| Jeff Mullins | San Francisco | 14 | 4 | 6 | 0 | 0 | 1 | 1 | 8 |
| Bob Rule | Seattle | 13 | 2 | 6 | 1 | 1 | 4 | 0 | 5 |
| Joe Caldwell | Atlanta | 19 | 5 | 11 | 3 | 4 | 7 | 1 | 13 |
| Chet Walker | Chicago | 17 | 1 | 3 | 2 | 2 | 2 | 1 | 4 |
| Bill Bridges | Atlanta | 15 | 2 | 2 | 1 | 5 | 4 | 2 | 5 |
| Dick Van Arsdale | Phoenix | 16 | 4 | 8 | 0 | 0 | 2 | 2 | 8 |
| Lenny Wilkens | Seattle | 17 | 5 | 7 | 2 | 3 | 2 | 4 | 12 |
| Nate Thurmond | San Francisco | Right knee surgery | |||||||
| |
240 | 48 | 101 | 39 | 57 | 54 | 22 | 135 | |
1969
<<< Tue, 20 Jan. 1970 -
COACHES: Red Holzman (East) and
Richie Guerin (West) - ATTENDANCE 15.244 spectators.
>>>
1971
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 36 | 35 | 35 | 36 | 142 |
| West | 21 | 38 | 26 | 50 | 135 |

