You are here >> AllStarNBA.es >> Editions >> 1968
NEW YORK 1968. EAST 144 - WEST 124
East won clearly, because of a huge third quarter by Hal Greer. He was named MVP, despite playing only 17 minutes, with 19 of his 21 points scored in the third quarter (All-Star Record in a quarter at the time).In the West, Elgin Baylor with 22 points wasn't enough.
This NBA All-Star was the first game to be seen live on a national network (ABC Sports), and one of the last events to be disputed in the "old" Madison Square Garden before closing its doors and step aside for the current Madison Square Garden, inaugurated on February 11, 1968.
MVP: Hal Greer (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Jerry Lucas | Cincinnati | 21 | 6 | 9 | 4 | 4 | 5 | 4 | 16 |
| Willis Reed | New York | 25 | 7 | 14 | 2 | 3 | 8 | 1 | 16 |
| Wilt Chamberlain | Philadelphia | 25 | 3 | 4 | 1 | 4 | 7 | 6 | 7 |
| Dave Bing | Detroit | 20 | 4 | 7 | 1 | 1 | 2 | 4 | 9 |
| Oscar Robertson | Cincinnati | 22 | 7 | 9 | 4 | 7 | 1 | 5 | 18 |
| Dick Barnett | New York | 22 | 7 | 12 | 1 | 2 | 1 | 0 | 15 |
| Dave DeBusschere | Detroit | 12 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| John Havlicek | Boston | 22 | 9 | 15 | 8 | 11 | 5 | 4 | 26 |
| Bill Russell | Boston | 23 | 2 | 4 | 0 | 0 | 9 | 8 | 4 |
| Gus Johnson | Baltimore | 16 | 3 | 9 | 1 | 2 | 4 | 1 | 7 |
| Sam Jones | Boston | 15 | 2 | 5 | 1 | 1 | 2 | 4 | 5 |
| Hal Greer | Philadelphia | 17 | 8 | 8 | 5 | 7 | 3 | 3 | 21 |
| |
240 | 58 | 99 | 28 | 42 | 53 | 40 | 144 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Bob Boozer | Chicago | 19 | 2 | 5 | 0 | 0 | 5 | 0 | 4 |
| Elgin Baylor | Los Angeles | 27 | 8 | 13 | 6 | 7 | 6 | 1 | 22 |
| Zelmo Beatty | Saint Louis | 30 | 2 | 11 | 2 | 2 | 10 | 1 | 6 |
| Len Wilkens | Saint Louis | 22 | 4 | 10 | 6 | 8 | 3 | 3 | 14 |
| Jerry West | Los Angeles | 32 | 7 | 17 | 3 | 4 | 6 | 6 | 17 |
| Bill Bridges | Saint Louis | 21 | 7 | 9 | 1 | 4 | 7 | 1 | 15 |
| Rudy LaRusso | San Francisco | 19 | 3 | 8 | 0 | 2 | 7 | 0 | 6 |
| Don Kojis | San Diego | 10 | 2 | 5 | 0 | 0 | 2 | 1 | 4 |
| Archie Clark | Los Angeles | 15 | 5 | 8 | 7 | 7 | 0 | 3 | 17 |
| Clyde Lee | San Francisco | 18 | 2 | 8 | 2 | 4 | 11 | 2 | 6 |
| Walt Hazzard | Seattle | 20 | 4 | 12 | 1 | 1 | 3 | 3 | 9 |
| Jim King | San Francisco | 7 | 1 | 4 | 2 | 3 | 1 | 2 | 0 |
| Nate Thurmond | San Francisco | Right knee ligament surgery | |||||||
| |
240 | 47 | 110 | 30 | 42 | 61 | 23 | 124 | |
1967
<<< Tue, 23 Jan. 1968 -
COACHES: Alex Hannum (East) and
Bill Sharman
(West) - ATTENDANCE 18.422 spectators.
>>>
1969
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 37 | 27 | 37 | 43 | 144 |
| West | 25 | 34 | 32 | 33 | 124 |

