You are here >> AllStarNBA.es >> Editions >> 1966
CINCINNATI 1966. WEST 94 - EAST 137
Local player Adrian 'Odie' Smith, a late selection by the coaches for the game, surprised everybody with a great performance that helped his team to win clearly 137-94. Probably he has been the most unknown MVP in the history of the NBA All Star Games. The game's MVP was to be awarded a brand new automobile, and since the game have no competition, encouraged by his teammates and the fans, Smith was force-fed the ball for the entire second half.His mate in Cincinnati Royals, Oscar Robertson, made 17 points 10 rebounds and 8 assists.
Adrian Smith was the third consecutive Cincinnati Royal player to win the MVP, after Oscar Robertson in 1964 and Jerry Lucas en 1965. Robertson also won the award in 1961 and 1969, dominating Cincinnati the 60's MVP with a great 5 out of 10 total.
The difference in the score (43 points) is the biggest in the NBA All Star history.
Red Auerbach (Eastern team coach) decided to include Wilt
Chamberlain on the starting five instead of Bill Russell. Both
players were unanimous choices by the
sportwriters. The day before the game Auerbach joked about flipping a coin
before the game to determine which of the superstars would be in the starting
line-up... who knows? Maybe he did it.
MVP: Adrian 'Odie' Smith (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Jerry Lucas | Cincinnati | 23 | 4 | 11 | 2 | 2 | 19 | 0 | 10 |
| John Havlicek | Boston | 25 | 6 | 16 | 6 | 6 | 6 | 1 | 18 |
| Wilt Chamberlain | Philadelphia | 25 | 8 | 11 | 5 | 9 | 9 | 3 | 21 |
| Oscar Robertson | Cincinnati | 25 | 6 | 12 | 5 | 6 | 10 | 8 | 17 |
| Sam Jones | Boston | 22 | 5 | 11 | 2 | 2 | 2 | 5 | 12 |
| Chet Walker | Philadelphia | 25 | 3 | 10 | 2 | 3 | 6 | 4 | 8 |
| Willis Reed | New York | 23 | 7 | 11 | 2 | 2 | 8 | 1 | 16 |
| Bill Russell | Boston | 23 | 1 | 6 | 0 | 0 | 10 | 2 | 2 |
| Hal Greer | Philadelphia | 23 | 4 | 13 | 1 | 1 | 5 | 1 | 9 |
| Adrian Smith | Cincinnati | 26 | 9 | 18 | 6 | 6 | 8 | 3 | 24 |
| |
240 | 53 | 119 | 31 | 37 | 83 | 28 | 137 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Rick Barry | San Francisco | 17 | 4 | 10 | 2 | 4 | 2 | 2 | 10 |
| Bailey Howell | Baltimore | 26 | 3 | 11 | 1 | 2 | 2 | 2 | 7 |
| Nate Thurmond | San Francisco | 33 | 3 | 16 | 1 | 3 | 16 | 1 | 7 |
| Guy Rodgers | San Francisco | 34 | 4 | 11 | 0 | 0 | 7 | 11 | 8 |
| Jerry West | Los Angeles | 11 | 1 | 5 | 2 | 2 | 1 | 0 | 4 |
| Dave DeBusschere | Detroit | 22 | 1 | 14 | 2 | 2 | 6 | 1 | 4 |
| Eddie Miles | Detroit | 28 | 8 | 16 | 1 | 5 | 1 | 0 | 17 |
| Zelmo Beatty | Saint Louis | 24 | 0 | 11 | 10 | 13 | 18 | 1 | 10 |
| Rudy LaRusso | Los Angeles | 22 | 4 | 10 | 3 | 7 | 3 | 2 | 11 |
| Don Ohl | Baltimore | 23 | 7 | 16 | 2 | 3 | 4 | 2 | 16 |
| |
240 | 35 | 120 | 24 | 41 | 60 | 22 | 94 | |
1965
<<< Tue, 11 January 1966 -
COACHES: Red Auerbach (East) and Fred
Schaus (West) -
ATTENDANCE 13.653 spectators.
>>>
1967
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West | 18 | 18 | 32 | 26 | 94 |
| East | 33 | 30 | 38 | 36 | 137 |

