You are here >> AllStarNBA.es >> Editions >> 1964
BOSTON 1964
Go to: Legends Game
NBA All-Star Game: East 111 - West 107
In the other team, Wilt Chamberlain and Bob Pettit shone, both made 19 points, Wilt 20 rebounds and Bob 17.
The East leaded in the halftime 59-49, and could resist the attacks of the West till the final.
This edition was threatened by a players strike, but finally the game was played.
Three hours before the game was due to start, Tom Heinsohn, Bob Pettit, Bill Russell and Len Wilkens visited NBA president Walter Kennedy and demanded that he call a meeting of the owners immediately to set up a pension plan for NBA players like NFL, NHL and MLB had done. Kennedy could not get all the owners together in time, but promised that the pension plan would be discussed at their next meeting. The players then retired to the dressing room and, after two votes (reportedly 11 to 9 first and then 13 to 7) agreed to go through with the game. However, they did not step onto the floor until 9.05 pm, only 12 minutes before the nationally televised game was scheduled to start.
Two months later, the owners kept their word and offered the pension plan.
MVP: Oscar Robertson (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Jerry Lucas | Cincinnati | 36 | 3 | 6 | 5 | 6 | 8 | 0 | 11 |
| Tom Heinsohn | Boston | 21 | 5 | 12 | 0 | 0 | 3 | 0 | 10 |
| Bill Russell | Boston | 42 | 6 | 13 | 1 | 2 | 21 | 2 | 13 |
| Oscar Robertson | Cincinnati | 42 | 10 | 23 | 6 | 10 | 14 | 8 | 26 |
| Hal Greer | Philadelphia | 20 | 5 | 10 | 3 | 4 | 3 | 4 | 13 |
| Tom Gola | New York | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Chet Walker | Philadelphia | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
| Len Chappell | New York | 12 | 1 | 5 | 2 | 2 | 1 | 2 | 4 |
| Wayne Embry | Cincinnati | 21 | 6 | 14 | 1 | 1 | 7 | 1 | 13 |
| Sam Jones | Boston | 27 | 8 | 20 | 0 | 0 | 4 | 3 | 16 |
| |
240 | 46 | 108 | 19 | 27 | 61 | 21 | 111 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Bob Pettit | Saint Louis | 36 | 6 | 15 | 7 | 9 | 17 | 2 | 19 |
| Elgin Baylor | Los Angeles | 29 | 5 | 15 | 5 | 11 | 8 | 5 | 15 |
| Walt Bellamy | Baltimore | 23 | 4 | 11 | 3 | 5 | 7 | 0 | 11 |
| Guy Rodgers | San Francisco | 22 | 3 | 6 | 0 | 0 | 2 | 2 | 6 |
| Jerry West | Los Angeles | 42 | 8 | 20 | 1 | 1 | 4 | 5 | 17 |
| Wilt Chamberlain | San Francisco | 37 | 4 | 14 | 11 | 14 | 20 | 1 | 19 |
| Terry Dischinger | Baltimore | 13 | 2 | 4 | 3 | 3 | 2 | 1 | 7 |
| Bailey Howell | Detroit | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Don Ohl | Detroit | 18 | 3 | 9 | 2 | 2 | 2 | 0 | 8 |
| Len Wilkens | Saint Louis | 14 | 1 | 5 | 1 | 1 | 0 | 0 | 3 |
| |
240 | 37 | 102 | 33 | 46 | 64 | 16 | 107 | |
1963 <<< Tue, 14 January 1964 - COACHES: Red Auerbach (East) and Fred Schaus (West) - ATTENDANCE 13.464 spectators. >>> 1965
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 25 | 34 | 27 | 25 | 111 |
| West | 22 | 27 | 28 | 30 | 107 |
NBA Legends Game: East 50 - West 46
Full Stats not available. Check the rosters here

