You are here >> AllStarNBA.es >> Editions >> 1963
LOS ANGELES 1963. EAST 115 - WEST 108
This edition had the first big All-Star duel between two of the best centers in the NBA history, Bill Russell and Wilt Chamberlain.Bill won in points (19-17) and rebounds (24-19), and his team won too. He was specially decisive in the fourth quarter.
The best scorers were Oscar Robertson and Bob Pettit.
The rosters were planned to include 11 players, but Terry Dischinger
and Tom Meschery were tied in the Western coaches voting (coaches
pick the last 3 players) and both were invited. Besides, Fred Schaus
decided to start the game with pivot Walt Bellamy instead of guard Guy
Rodgers to form a really big line-up. It was the first time a coach decided
to change the starting determined by the sportwriters
voting.
MVP: Bill Russell (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Jack Twyman | Cincinnati | 16 | 6 | 12 | 0 | 0 | 4 | 1 | 12 |
| Tom Heinsohn | Boston | 21 | 6 | 11 | 3 | 4 | 2 | 1 | 15 |
| Bill Russell | Boston | 37 | 8 | 14 | 3 | 4 | 24 | 5 | 19 |
| Oscar Robertson | Cincinnati | 37 | 9 | 15 | 3 | 4 | 3 | 6 | 21 |
| Bob Cousy | Boston | 25 | 4 | 11 | 0 | 0 | 4 | 6 | 8 |
| John Kerr | Syracuse | 11 | 0 | 4 | 2 | 2 | 2 | 1 | 2 |
| Lee Shaffer | Syracuse | 19 | 6 | 13 | 0 | 0 | 1 | 1 | 12 |
| John Green | New York | 27 | 6 | 8 | 1 | 1 | 5 | 0 | 13 |
| Tom Gola | New York | 18 | 1 | 3 | 0 | 0 | 2 | 1 | 2 |
| Hal Greer | Syracuse | 15 | 3 | 7 | 0 | 0 | 3 | 2 | 6 |
| Richie Guerin | New York | 14 | 2 | 3 | 1 | 3 | 1 | 1 | 5 |
| Wayne Embry | Cincinnati | Severe cold | |||||||
| |
240 | 51 | 101 | 13 | 18 | 51 | 25 | 115 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Walt Bellamy | Chicago | 14 | 1 | 4 | 0 | 2 | 1 | 2 | 2 |
| Bob Pettit | Saint Louis | 32 | 7 | 16 | 11 | 12 | 13 | 0 | 25 |
| Wilt Chamberlain | San Francisco | 35 | 7 | 11 | 3 | 7 | 19 | 0 | 17 |
| Jerry West | Los Angeles | 32 | 5 | 15 | 3 | 4 | 7 | 5 | 13 |
| Elgin Baylor | Los Angeles | 36 | 4 | 15 | 9 | 13 | 14 | 7 | 17 |
| Tom Meschery | San Francisco | 8 | 1 | 3 | 1 | 2 | 1 | 1 | 3 |
| Don Ohl | Detroit | 12 | 1 | 4 | 1 | 1 | 0 | 2 | 3 |
| Lenny Wilkens | Saint Louis | 25 | 2 | 7 | 0 | 1 | 2 | 3 | 4 |
| Bailey Howell | Detroit | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
| Rudy LaRusso | Los Angeles | 11 | 3 | 3 | 0 | 0 | 1 | 2 | 6 |
| Terry Dischinger | Chicago | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 7 |
| Guy Rodgers | San Francisco | 17 | 3 | 6 | 1 | 2 | 2 | 4 | 7 |
| |
240 | 39 | 90 | 30 | 45 | 62 | 27 | 108 | |
1962 <<< Wed, 16 January 1963 - COACHES: Red Auerbach (East) and Fred Schaus (West) - ATTENDANCE 14.838 spectators. >>> 1964
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 32 | 24 | 24 | 35 | 115 |
| West | 25 | 25 | 23 | 35 | 108 |

