You are here >> AllStarNBA.es >> Editions >> 1961

SYRACUSE 1961. WEST 153 - EAST 131

Third consecutive season who had a rookie as a hero. It was the time for Oscar Robertson.
In a great game (153-131) he made 23 points and 14 assists (assist record) and he was chosen MVP. Bob Pettit was the best scorer with 29 points (a new record too). The game finished in the first quarter, when the West dominated 47-19.
The worst thing was the few people who assisted to the game.

MVP: Oscar Robertson (West)

WEST TEAM MIN FGM FGA FTM FTA REB AST PTS
Elgin Baylor Los Angeles 27 3 11 9 10 10 4 15
Clyde Lovellette Saint Louis 31 10 19 1 1 10 3 21
Bob Pettit Saint Louis 32 13 22 3 7 9 0 29
Gene Shue Detroit 23 6 10 3 4 3 6 15
Oscar Robertson Cincinnati 34 8 13 7 9 9 14 23
Wayne Embry Cincinnati 8 2 4 0 0 3 0 4
Walter Dukes Detroit 17 3 6 2 2 4 1 8
Bailey Howell Detroit 16 5 10 3 4 3 3 13
Cliff Hagan Saint Louis 13 0 2 2 2 2 0 2
Jerry West Los Angeles 25 2 8 5 6 2 4 9
Rod Hundley Los Angeles 14 6 10 2 2 0 2 14
TOTALS
240 58 115 37 47 55 37 153

EAST TEAM MIN FGM FGA FTM FTA REB AST PTS
Tom Heinsohn Boston 19 2 16 0 0 6 1 4
Dolph Schayes Syracuse 27 7 15 7 7 6 3 21
Wilt Chamberlain Philadelphia 38 2 8 8 15 18 5 12
Bob Cousy Boston 33 2 11 0 0 0 8 4
Richie Guerin New York 15 3 8 5 6 3 2 11
Paul Arizin Philadelphia 17 6 12 5 6 2 1 17
Willie Naulls New York 16 4 6 0 1 6 2 8
Larry Costello Syracuse 5 1 2 0 0 0 0 2
Bill Russell Boston 28 9 15 6 8 11 1 24
Tom Gola Philadelphia 25 6 13 2 4 5 3 14
Hal Greer Syracuse 18 7 11 0 0 6 2 14
TOTALS
240 49 117 33 47 63 28 131

1960 <<< Wed, 11 January 1961 - COACHES: Red Auerbach (East) and Paul Seymour (West) - ATTENDANCE: 8.016 spectators. >>> 1962

Scores 1st 2nd 3rd 4th Total
West 47 37 31 38 153
East 19 43 35 34 131

NBA Tickets from TicketCity.com