You are here >> AllStarNBA.es >> Editions >> 1956
ROCHESTER 1956. EAST 94 - WEST 108
A huge performance by Bob Pettit (20 points and 24 rebounds), brought the West team to the victory. Bob Pettit,
in only his second pro season, got his first MVP title. Later he got three more.
Only
8.517 people were in the Rochester War Memorial for this edition (second fewest
attendance in NBA All Star history).
MVP: Bob Pettit (West)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Paul Arizin | Philadelphia | 28 | 5 | 13 | 3 | 5 | 7 | 1 | 13 |
| Dolph Schayes | Syracuse | 25 | 4 | 8 | 6 | 10 | 4 | 2 | 14 |
| Neil Johnston | Philadelphia | 25 | 5 | 9 | 7 | 11 | 10 | 1 | 17 |
| Bob Cousy | Boston | 24 | 2 | 8 | 3 | 4 | 7 | 2 | 7 |
| Dick McGuire | New York | 29 | 2 | 9 | 2 | 5 | 0 | 3 | 6 |
| John Kerr | Syracuse | 16 | 2 | 4 | 0 | 1 | 8 | 0 | 4 |
| Harry Gallatin | New York | 30 | 5 | 12 | 6 | 7 | 5 | 2 | 16 |
| Ed Macauley | Boston | 20 | 1 | 9 | 2 | 4 | 2 | 3 | 4 |
| Jack George | Philadelphia | 21 | 2 | 7 | 2 | 2 | 3 | 2 | 6 |
| Bill Sharman | Boston | 24 | 2 | 8 | 3 | 4 | 7 | 2 | 7 |
| Carl Braun | New York | Bruised right foot | |||||||
| |
240 | 30 | 87 | 34 | 53 | 53 | 18 | 94 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Mel Hutchins | Fort Wayne | 27 | 5 | 11 | 1 | 2 | 4 | 0 | 11 |
| George Yardley | Fort Wayne | 19 | 3 | 7 | 2 | 3 | 6 | 1 | 8 |
| Larry Foust | Fort Wayne | 20 | 3 | 9 | 3 | 4 | 4 | 0 | 9 |
| Slater Martin | Minneapolis | 29 | 3 | 7 | 3 | 3 | 1 | 7 | 9 |
| Bob Wanzer | Rochester | 25 | 4 | 8 | 5 | 6 | 5 | 2 | 13 |
| Maurice Stokes | Rochester | 20 | 4 | 11 | 2 | 5 | 16 | 2 | 10 |
| Bob Pettit | St. Louis | 31 | 7 | 17 | 6 | 7 | 24 | 7 | 20 |
| Vern Mikkelsen | Minneapolis | 22 | 5 | 13 | 6 | 7 | 9 | 2 | 16 |
| Clyde Lovellette | Minneapolis | 20 | 3 | 10 | 1 | 3 | 10 | 0 | 7 |
| Bob Harrison | St Louis | 25 | 2 | 7 | 1 | 2 | 0 | 1 | 5 |
| |
240 | 39 | 100 | 30 | 42 | 79 | 22 | 108 | |
1955
<<< Tue, 24 January 1956 -
COACHES George Senesky (East)
& Charles Eckman (West) -
ATTENDANCE
8.517 spectators
>>>
1957
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West | 17 | 26 | 41 | 24 | 108 |
| East | 24 | 16 | 24 | 30 | 94 |

