You are here >> AllStarNBA.es >> Editions >> 1954
NEW YORK 1954. WEST 93 - EAST 98 (OT)
First time in New York, and first time too that the game finished in the over time. It was a great party in the Madion Square Garden with more than 16.000 people. 2 MVP were chosen. First Jim Pollard won, but another poll after the overtime, gave the prize to Bob Cousy. He made 20 points, 11 rebounds and 4 assists, making 10 of the 14 points of his team in the overtime.MVP: Bob Cousy (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Dolph Schayes | Syracuse | 24 | 1 | 3 | 4 | 6 | 12 | 1 | 6 |
| Bob Cousy | Boston | 34 | 6 | 15 | 8 | 8 | 11 | 4 | 20 |
| Dick McGuire | New York | 20 | 2 | 5 | 0 | 0 | 4 | 2 | 4 |
| Ed Macauley | Boston | 25 | 4 | 11 | 5 | 6 | 1 | 3 | 13 |
| Ray Felix | Baltimore | 32 | 4 | 8 | 5 | 5 | 11 | 1 | 13 |
| Harry Gallatin | New York | 28 | 0 | 2 | 5 | 6 | 18 | 3 | 5 |
| Carl Braun | New York | 29 | 4 | 8 | 1 | 1 | 4 | 2 | 9 |
| Neil Johnston | Philadelphia | 20 | 2 | 9 | 2 | 4 | 7 | 2 | 6 |
| Bill Sharman | Boston | 30 | 6 | 9 | 2 | 4 | 2 | 3 | 14 |
| Paul Seymour | Syracuse | 19 | 2 | 6 | 4 | 4 | 1 | 3 | 8 |
| |
265 | 31 | 76 | 36 | 44 | 71 | 24 | 98 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Mel Hutchins | Milwaukee | 31 | 1 | 8 | 1 | 2 | 4 | 2 | 3 |
| Jim Pollard | Minneapolis | 41 | 10 | 22 | 3 | 5 | 3 | 3 | 23 |
| George Mikan | Minneapolis | 31 | 6 | 18 | 6 | 8 | 9 | 1 | 18 |
| Bob Davies | Rochester | 31 | 8 | 16 | 2 | 3 | 5 | 5 | 18 |
| Bob Wanzer | Rochester | 36 | 5 | 13 | 2 | 3 | 2 | 6 | 12 |
| Arnie Risen | Rochester | 20 | 4 | 10 | 0 | 1 | 7 | 0 | 8 |
| Slater Martin | Minneapolis | 23 | 1 | 5 | 0 | 0 | 0 | 3 | 2 |
| Don Sunderlage | Milwaukee | 6 | 1 | 2 | 2 | 2 | 0 | 1 | 4 |
| Larry Foust | Fort Wayne | 27 | 1 | 9 | 1 | 1 | 15 | 0 | 3 |
| Andy Phillip | Fort Wayne | 19 | 1 | 4 | 0 | 1 | 3 | 3 | 2 |
| Jack Molinas | Fort Wayne | Suspended for gambling | |||||||
| |
265 | 38 | 107 | 17 | 26 | 48 | 24 | 93 | |
1953
<<< Thu, 21 January 1954 -
COACHES: Joe Lapchick (East) and John Kundla (West) -
ATTENDANCE: 16.478 spectators.
>>>
1955
| Scores | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| West | 25 | 19 | 23 | 17 | 9 | 93 |
| East | 28 | 20 | 17 | 19 | 14 | 98 |

