You are here >> AllStarNBA.es >> Editions >> 1953
FORT WAYNE 1953. EAST 75 - WEST 79
After two editions in Boston, the All Star moved to Fort Wayne. This change was good for the West team. They got their first victory with the lowest score in the All Star history.The best in the West was George Mikan again, and also the last quarter of Bob Davies (8 points).
Don Barksdale (East) was the first afro-american to compete in a NBA All-Star Game.
MVP: George Mikan (West)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Harry Gallatin | New York | 19 | 1 | 4 | 1 | 2 | 3 | 2 | 3 |
| Dolph Schayes | Syracuse | 26 | 2 | 7 | 4 | 4 | 13 | 3 | 8 |
| Ed Macauley | Boston | 35 | 5 | 12 | 8 | 8 | 7 | 3 | 18 |
| Bob Cousy | Boston | 36 | 4 | 11 | 7 | 7 | 5 | 3 | 15 |
| Bill Sharman | Boston | 26 | 5 | 8 | 1 | 1 | 4 | 0 | 11 |
| Don Barksdale | Baltimore | 11 | 0 | 1 | 1 | 3 | 3 | 2 | 1 |
| Carl Braun | New York | 21 | 1 | 4 | 1 | 1 | 3 | 2 | 3 |
| Neil Johnston | Philadelphia | 27 | 5 | 13 | 1 | 2 | 12 | 0 | 11 |
| Paul Seymour | Syracuse | 14 | 2 | 3 | 1 | 2 | 3 | 2 | 5 |
| Billy Gabor | Syracuse | 25 | 0 | 3 | 0 | 1 | 5 | 2 | 0 |
| Fred Scolari | Baltimore | Wrenched knee | |||||||
| |
240 | 25 | 66 | 25 | 31 | 58 | 19 | 75 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Mel Hutchins | Milwaukee | 30 | 1 | 8 | 0 | 1 | 6 | 5 | 2 |
| Vern Mikkelsen | Minneapolis | 19 | 3 | 13 | 0 | 0 | 6 | 3 | 6 |
| George Mikan | Minneapolis | 40 | 9 | 26 | 4 | 4 | 16 | 2 | 22 |
| Andy Phillip | Fort Wayne | 36 | 4 | 9 | 1 | 1 | 6 | 8 | 9 |
| Bob Wanzer | Rochester | 22 | 4 | 7 | 1 | 1 | 2 | 2 | 9 |
| Leo Barnhorst | Indianapolis | 13 | 1 | 2 | 0 | 1 | 3 | 2 | 2 |
| Larry Foust | Fort Wayne | 18 | 5 | 7 | 0 | 0 | 6 | 0 | 10 |
| Arnie Risen | Rochester | 19 | 2 | 7 | 1 | 3 | 9 | 2 | 5 |
| Bob Davies | Rochester | 17 | 3 | 7 | 3 | 6 | 3 | 2 | 9 |
| Slater Martin | Minneapolis | 26 | 2 | 10 | 1 | 1 | 2 | 1 | 5 |
| |
240 | 34 | 96 | 11 | 18 | 59 | 27 | 79 | |
1952
<<< Tue, 13 January 1953 -
COACHES: Joe Lapchick (East) and John Kundla (West) -
ATTENDANCE: 10.322 spectators.
>>>
1954
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 20 | 14 | 21 | 20 | 75 |
| West | 20 | 15 | 22 | 22 | 79 |

