You are here >> AllStarNBA.es >> Editions >> 1951
BOSTON 1951. WEST 94 - EAST 111
The beginning of the big adventure. An idea from Haskell Cohen supported by the Celtics' founder, Walter Brown, who decided to start the first NBA All Star in the Boston Garden with a big exit.The All-Stars were chosen by the league's sportwriters, and everybody played with all their might, eager (and needing) to capture the $100 awarded to members of the winning team.
But there was also another reason for the players' intensity. Many of the West All-Stars were NBL (National Basketball League) veterans, while most of the East cagers were refugees from the BAA (Basketball Association of America). Accordingly, the edge of competition was sharpened by a historical rivalry between the two defunct leagues.
Finally, the East achieved the first All-Star victory leaded by Easy Ed Macauley with 20 points.
MVP: Ed Macauley (East)
| EAST | TEAM | FGM | FGA | FTM | FTA | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Joe Fulks | Philadelphia | 6 | 15 | 7 | 9 | 7 | 3 | 5 | 19 |
| Dolph Schayes | Syracuse | 7 | 10 | 1 | 2 | 14 | 3 | 1 | 15 |
| Ed Macauley | Boston | 7 | 12 | 6 | 7 | 6 | 1 | 3 | 20 |
| Bob Cousy | Boston | 2 | 12 | 4 | 5 | 9 | 8 | 3 | 8 |
| Andy Phillip | Philadelphia | 3 | 8 | 0 | 0 | 10 | 8 | 1 | 6 |
| Paul Arizin | Philadelphia | 7 | 12 | 1 | 2 | 7 | 0 | 2 | 15 |
| Vince Boryla | New York | 4 | 6 | 1 | 1 | 2 | 2 | 3 | 9 |
| Harry Gallatin | New York | 2 | 4 | 1 | 1 | 5 | 2 | 4 | 5 |
| Red Rocha | Baltimore | 2 | 10 | 4 | 4 | 2 | 3 | 2 | 8 |
| Dick McGuire | New York | 3 | 4 | 0 | 0 | 5 | 10 | 2 | 6 |
| |
43 | 93 | 25 | 31 | 67 | 40 | 26 | 111 | |
| WEST | TEAM | FGM | FGA | FTM | FTA | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Alex Groza | Indianapolis | 8 | 16 | 1 | 1 | 13 | 1 | 4 | 17 |
| Jim Pollard | Minneapolis | 2 | 11 | 0 | 0 | 4 | 5 | 1 | 4 |
| George Mikan | Minneapolis | 4 | 17 | 4 | 6 | 11 | 3 | 2 | 12 |
| Bob Davies | Rochester | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 13 |
| Ralph Beard | Indianapolis | 3 | 8 | 0 | 3 | 3 | 2 | 1 | 6 |
| Dike Eddleman | Tri-Cities | 2 | 9 | 3 | 5 | 0 | 3 | 3 | 7 |
| Vern Mikkelsen | Minneapolis | 4 | 11 | 3 | 4 | 9 | 1 | 3 | 11 |
| Larry Foust | Fort Wayne | 1 | 6 | 0 | 0 | 5 | 2 | 3 | 2 |
| Frank Brian | Tri-Cities | 5 | 14 | 4 | 5 | 6 | 3 | 2 | 14 |
| Fred Schaus | Fort Wayne | 2 | 9 | 4 | 4 | 4 | 2 | 3 | 8 |
| |
35 | 107 | 24 | 33 | 60 | 27 | 25 | 94 | |
Fri, 2 March 1951 -
COACHES: Joe Lapchick (East) and John Kundla
(West) -
ATTENDANCE: 10.094 spectators.
>>>
1952
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West | 22 | 20 | 22 | 30 | 94 |
| East | 31 | 22 | 30 | 28 | 111 |

